Govt. College Dehri is situated in Kangra in Himachal Pradesh state of India. Established in 1972, WRSGC is a Government college. The college is accredited by AICTE. Govt. College Dehri offers 4 courses across 3 streams namely Commerce and Banking, Arts, Science..Popular degrees offered at Govt. College Dehri include MA, M.Com, MSc..Besides a robust teaching pedagogy, Govt. College Dehri is also a leader in research and innovation.Focus is given to activities beyond academics at Govt. College Dehri, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Govt. College Dehri is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Govt. College Dehri Kangra Overview
Video
Photos
Choose Your Course
Govt. College Dehri Annual Course Fees
Sr. No. | Name of Fee/ Fund | Amount (in Rs) | Remarks |
1. | Admission fee | 25 | Six months (for boys & girls) |
2. | Tuition fee | 600 | Annual (only for boys) |
3. | Continuation fee | 10 | For 2nd & 3rd Year |
4. | Mathematics practical fee | 180 | Annual |
5. | Geography practical fee | 180 | Annual |
6. | Physical Education fee | 180 | Annual |
7. | Music practical fee | 180 | Annual |
8. | Chemistry practical fee | 240 | Annual |
9. | Physics practical fee | 240 | Annual |
10. | Botany practical fee | 240 | Annual |
11. | Zoology practical fee | 240 | Annual |
12. | Holiday home fee | 1 | Annual |
13. | Youth welfare fund | 15 | Annual |
14. | Sports fee | 15 | Annual |
15. | Library security fee | 100 | Once in TDC (refundable) for 1st year |
16. | Building fund | 120 | Annual |
17. | Cultural activities | 20 | Annual |
18. | House exam fee | 80 | Annual |
19. | Magazine fund | 50 | Annual |
20. | Student aid fund | 2 | Annual |
21. | Campus development fund | 10 | Annual |
22. | Book replacement fund | 25 | Annual |
23. | Medical aid fund | 6 | Annual |
24. | A.F. | 300 | Annual |
25. | Identity card | 10 | Annual |
26. | Furniture repair fund | 10 | Annual |
27. | Rovers & Rangers fund | 60 | Annual |
28. | Sports fund | 240 | Annual |
29. | Computer & Internet fund | 20 | Annual |
30. | Migration fee inter college | 50 | -- |
31. | Migration fee inter-university | 50 | -- |
32. | University Development fund | 250 | Once in TDC (Rs. 100 /- for IRDP/BPL) |
33. | NCC fund | 10 | Annual |
34. | Per practical arts fund (UG) | 90 | Annual |
35. | Practicals fee (M.Sc. Physics) | 1360 | Per Semester |
36. | PTA fund | 700 | Annual |
Facilities & Amenities
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Government College, Dehri, Kangra, Himachal Pradesh, India-176022
01893- 250024
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km